Servers: Difference between revisions
From Buzznet
again |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== List Of Servers == | == List Of Servers == | ||
* | * '''Server List from Buzznet''' | ||
{| class="wikitable sortable" | {| class="wikitable sortable mw-collapsible" | ||
! style="text-align:left;" |Domain/server name | ! style="text-align:left;" |Domain/server name | ||
!ssl | !ssl | ||
Line 73: | Line 73: | ||
|Parrot | |Parrot | ||
|Buzzz | |Buzzz | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
* '''Server List other network''' | |||
{| class="wikitable sortable mw-collapsible" | |||
!Domain/Server name | |||
!ssl | |||
!IPv6 | |||
!Type | |||
!Hosting Provider | |||
!Location | |||
!Network | |||
!Maintained by | |||
!Reason | |||
|- | |- | ||
|solanum.buzznet.ovh | |solanum.buzznet.ovh | ||
Line 82: | Line 136: | ||
|Buzznet2 | |Buzznet2 | ||
|Parrot | |Parrot | ||
| | |Pylinked Network | ||
|- | |- | ||
|piss.buzznet.ovh | |piss.buzznet.ovh | ||
Line 92: | Line 146: | ||
|Pissnet | |Pissnet | ||
|Parrot | |Parrot | ||
| | | | ||
|- | |- | ||
|buzz.buzznet.ovh | |buzz.buzznet.ovh | ||
Line 102: | Line 156: | ||
|IRC4Fun | |IRC4Fun | ||
|Parrot | |Parrot | ||
| | | | ||
|- | |||
|irc2.buzznet.ovh | |||
|yes | |||
|yes | |||
|Leaf | |||
|Vultr | |||
|Mexico City | |||
|WCKnet | |||
|Parrot | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} |
Latest revision as of 22:09, 28 April 2025
List Of Servers
- Server List from Buzznet
Domain/server name | ssl | IPv6 | Type | Hosting Provider | Location | Network | Maintained by | Reason |
---|---|---|---|---|---|---|---|---|
irc.buzznet.ovh | yes | yes | Hub | OVH | Beauharnois (BHS)-Canada | Buzznet | Parrot | Buzzz |
irc.chatnb.ca | yes | no | Leaf | Buzznet | Ti-Ti | none | ||
lounge.sacredland.ca | yes | yes | Leaf | Buzznet | Tabb | none | ||
hubs.buzznet.ovh | yes | yes | Hub | Virmach | Secaucus,NJ - New York City | Buzznet | Parrot | Buzzz |
whiterose.buzznet.ovh | yes | yes | Leaf | Virmach | San Jose CA - Mission College Blvd | Buzznet | Parrot | Buzzz |
darkarmy.buzznet.ovh | yes | yes | Leaf | Virmach | Miami - 2nd St, Downtown | Buzznet | Parrot | Buzzz |
- Server List other network
Domain/Server name | ssl | IPv6 | Type | Hosting Provider | Location | Network | Maintained by | Reason |
---|---|---|---|---|---|---|---|---|
solanum.buzznet.ovh | yes | yes | Leaf | Virmach | Atlanta GA - Edison Dr, Alpharetta | Buzznet2 | Parrot | Pylinked Network |
piss.buzznet.ovh | yes | yes | Leaf | Vultr | Toronto | Pissnet | Parrot | |
buzz.buzznet.ovh | yes | yes | Leaf | Vultr | Tokyo | IRC4Fun | Parrot | |
irc2.buzznet.ovh | yes | yes | Leaf | Vultr | Mexico City | WCKnet | Parrot | |