Servers: Difference between revisions
From Buzznet
No edit summary |
No edit summary |
||
| Line 213: | Line 213: | ||
!Network | !Network | ||
!Maintained by | !Maintained by | ||
!Status | !Status | ||
!Reason | !Reason | ||
| Line 221: | Line 220: | ||
|IRC4Fun | |IRC4Fun | ||
|Sinistar | |Sinistar | ||
|Online | |Online | ||
|Pylinked Network | |Pylinked Network | ||
| Line 229: | Line 227: | ||
|Pissnet | |Pissnet | ||
|Parrot | |Parrot | ||
|Online | |Online | ||
|Pylinked Network | |Pylinked Network | ||
| Line 237: | Line 234: | ||
|PureIRC | |PureIRC | ||
|Parrot | |Parrot | ||
|Delinked | |Delinked | ||
|VOTE FAIL | |VOTE FAIL | ||
| Line 245: | Line 241: | ||
|Pissnet | |Pissnet | ||
|Parrot | |Parrot | ||
|Online | |Online | ||
|Pylinked Network | |Pylinked Network | ||
|- | |- | ||
| | | | ||
| | | | ||
Revision as of 01:26, 30 September 2025
List Of Servers
Server List from Buzznet
| Domain/server name | ssl | IPv6 | Type | Hosting Provider | Location | Network | Maintained by | Status | Reason |
|---|---|---|---|---|---|---|---|---|---|
| irc.buzznet.ovh | yes | yes | Hub | OVH | Beauharnois (BHS)-Canada | Buzznet | Parrot | Online | Anonymous Teams |
| irc.chatnb.ca | yes | no | Leaf | Buzznet | Ti-Ti | Online | none | ||
| lounge.sacredland.ca | yes | yes | Leaf | Buzznet | Tabb | Online | none | ||
| hubs.buzznet.ovh | yes | no | Hub | OVH | Buzznet | Parrot | Online | Anonymous Teams | |
| mrrobot.buzznet.ovh | yes | no | Leaf | OVH | Buzznet | Parrot | Online | Anonymous Teams | |
| whiterose.buzznet.ovh | yes | yes | Leaf | OVH | Buzznet | Parrot | Online | Anonymous Teams | |
| fsociety.buzznet.ovh | yes | yes | Leaf | OVH | Buzznet | Parrot | Online | Anonymous Teams | |
| darkarmy.buzznet.ovh | yes | yes | Leaf | OVH | Buzznet | Parrot | Online | Anonymous Teams | |
| decoded.buzznet.ovh | yes | yes | Leaf | OVH | Buzznet | Parrot | Online | Anonymous Teams | |
| hacked.buzznet.ovh | yes | yes | Leaf | OVH | Buzznet | Parrot | Online | Anonymous Teams | |
Server List other network
| Domain/Server name | ssl | IPv6 | Type | Hosting Provider | Location | Network | Maintained by | Reason |
|---|---|---|---|---|---|---|---|---|
| piss.buzznet.ovh | yes | yes | Leaf | Vultr | Toronto | Pissnet | Parrot | Anonymous Teams |
| irc2.buzznet.ovh | yes | yes | Leaf | Vultr | Mexico City | WCKnet | Parrot | Anonymous Teams |
Pylinked Servers & Channels
- MAKE SURE READ THIS
- Compatible IRCd Software: UnrealIRCd 4+, InspIRCd 2.0+, Charybdis 3.5+, Elemental-IRCd 6.6*, InspIRCd 3.0, IRCd-Hybrid 8.2*, juno-ircd 11.*, Nefarious IRCu 2.0.*, SolanumIRCd.
- Anope: operserv/sessions must not be loaded.
- Atheme: Ensure config is set to KLINE instead of KILL. You can also modify this with:
/msg OperServ CLONES KLINE ON
| Domain/Server name | Channel | Network | Maintained by | Status | Reason |
|---|---|---|---|---|---|
| ircplus.buzznet.ovh | #irc4fun | IRC4Fun | Sinistar | Online | Pylinked Network |
| pylink.buzznet.ovh | #Pissnet | Pissnet | Parrot | Online | Pylinked Network |
| pylink.buzznet.ovh | #Buzznet | PureIRC | Parrot | Delinked | VOTE FAIL |
| pylink.buzznet.ovh | #Buzznet | Pissnet | Parrot | Online | Pylinked Network |