Servers: Difference between revisions
From Buzznet
No edit summary |
No edit summary |
||
| Line 128: | Line 128: | ||
!Reason | !Reason | ||
|- | |- | ||
| | |ircplus.buzznet.ovh | ||
|yes | |yes | ||
| | |||
|Leaf | |Leaf | ||
| | | | ||
| | | | ||
| | |IRC4Fun | ||
| | |Sinistar | ||
|Pylinked Network | |Pylinked Network | ||
|- | |- | ||
| Line 145: | Line 145: | ||
|Toronto | |Toronto | ||
|Pissnet | |Pissnet | ||
|Parrot | |Parrot | ||
| | | | ||
Revision as of 22:25, 25 September 2025
List Of Servers
- Server List from Buzznet
| Domain/server name | ssl | IPv6 | Type | Hosting Provider | Location | Network | Maintained by | Reason |
|---|---|---|---|---|---|---|---|---|
| irc.buzznet.ovh | yes | yes | Hub | OVH | Beauharnois (BHS)-Canada | Buzznet | Parrot | Buzzz |
| irc.chatnb.ca | yes | no | Leaf | Buzznet | Ti-Ti | none | ||
| lounge.sacredland.ca | yes | yes | Leaf | Buzznet | Tabb | none | ||
| hubs.buzznet.ovh | yes | yes | Hub | Virmach | Secaucus,NJ - New York City | Buzznet | Parrot | Buzzz |
| whiterose.buzznet.ovh | yes | yes | Leaf | Virmach | San Jose CA - Mission College Blvd | Buzznet | Parrot | Buzzz |
| darkarmy.buzznet.ovh | yes | yes | Leaf | Virmach | Miami - 2nd St, Downtown | Buzznet | Parrot | Buzzz |
- Server List other network
| Domain/Server name | ssl | IPv6 | Type | Hosting Provider | Location | Network | Maintained by | Reason |
|---|---|---|---|---|---|---|---|---|
| ircplus.buzznet.ovh | yes | Leaf | IRC4Fun | Sinistar | Pylinked Network | |||
| piss.buzznet.ovh | yes | yes | Leaf | Vultr | Toronto | Pissnet | Parrot | |
| irc2.buzznet.ovh | yes | yes | Leaf | Vultr | Mexico City | WCKnet | Parrot | |