Servers: Difference between revisions
From Buzznet
No edit summary |
No edit summary |
||
Line 97: | Line 97: | ||
!Maintained by | !Maintained by | ||
!Reason | !Reason | ||
|- | |- | ||
|piss.buzznet.ovh | |piss.buzznet.ovh | ||
Line 159: | Line 149: | ||
|} | |} | ||
* Pylinked Servers & Channels | * '''Pylinked Servers & Channels''' | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Domain/Server name | ||
! | !ssl | ||
! | !Type | ||
! | !Channel | ||
!Network | |||
!Maintained by | |||
!Reason | |||
|- | |- | ||
|ircplus.buzznet.ovh | |||
|yes | |||
|Server | |||
|#irc4fun | |||
|IRC4Fun | |||
|Sinistar | |||
|Pylinked Network | |||
|- | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 176: | Line 180: | ||
| | | | ||
| | | | ||
| | | | ||
| | | |
Revision as of 00:32, 26 September 2025
List Of Servers
- Server List from Buzznet
Domain/server name | ssl | IPv6 | Type | Hosting Provider | Location | Network | Maintained by | Reason |
---|---|---|---|---|---|---|---|---|
irc.buzznet.ovh | yes | yes | Hub | OVH | Beauharnois (BHS)-Canada | Buzznet | Parrot | Buzzz |
irc.chatnb.ca | yes | no | Leaf | Buzznet | Ti-Ti | none | ||
lounge.sacredland.ca | yes | yes | Leaf | Buzznet | Tabb | none | ||
- Server List other network
Domain/Server name | ssl | IPv6 | Type | Hosting Provider | Location | Network | Maintained by | Reason |
---|---|---|---|---|---|---|---|---|
piss.buzznet.ovh | yes | yes | Leaf | Vultr | Toronto | Pissnet | Parrot | |
irc2.buzznet.ovh | yes | yes | Leaf | Vultr | Mexico City | WCKnet | Parrot | |
- Pylinked Servers & Channels
Domain/Server name | ssl | Type | Channel | Network | Maintained by | Reason |
---|---|---|---|---|---|---|
ircplus.buzznet.ovh | yes | Server | #irc4fun | IRC4Fun | Sinistar | Pylinked Network |