Servers: Difference between revisions
From Buzznet
No edit summary |
No edit summary |
||
| Line 44: | Line 44: | ||
|none | |none | ||
|- | |- | ||
|hubs.buzz | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|mrrobot.buzznet.ovh | |||
| | | | ||
| | | | ||
| Line 54: | Line 64: | ||
| | | | ||
|- | |- | ||
| | |whiterose.buzznet.ovh | ||
| | | | ||
| | | | ||
| Line 64: | Line 74: | ||
| | | | ||
|- | |- | ||
| | |fsociety.buzznet.ovh | ||
| | | | ||
| | | | ||
| Line 74: | Line 84: | ||
| | | | ||
|- | |- | ||
| | |darkarmy.buzznet.ovh | ||
| | | | ||
| | | | ||
Revision as of 16:53, 27 September 2025
List Of Servers
- Server List from Buzznet
| Domain/server name | ssl | IPv6 | Type | Hosting Provider | Location | Network | Maintained by | Reason |
|---|---|---|---|---|---|---|---|---|
| irc.buzznet.ovh | yes | yes | Hub | OVH | Beauharnois (BHS)-Canada | Buzznet | Parrot | Buzzz |
| irc.chatnb.ca | yes | no | Leaf | Buzznet | Ti-Ti | none | ||
| lounge.sacredland.ca | yes | yes | Leaf | Buzznet | Tabb | none | ||
| hubs.buzz | ||||||||
| mrrobot.buzznet.ovh | ||||||||
| whiterose.buzznet.ovh | ||||||||
| fsociety.buzznet.ovh | ||||||||
| darkarmy.buzznet.ovh |
- Server List other network
| Domain/Server name | ssl | IPv6 | Type | Hosting Provider | Location | Network | Maintained by | Reason |
|---|---|---|---|---|---|---|---|---|
| piss.buzznet.ovh | yes | yes | Leaf | Vultr | Toronto | Pissnet | Parrot | |
| irc2.buzznet.ovh | yes | yes | Leaf | Vultr | Mexico City | WCKnet | Parrot | |
- Pylinked Servers & Channels
| Domain/Server name | Channel | Network | Maintained by | Reason |
|---|---|---|---|---|
| ircplus.buzznet.ovh | #irc4fun | IRC4Fun | Sinistar | Pylinked Network |
| pylink.buzznet.ovh | #Pissnet | Pissnet | Parrot | Pylinked Network |