Servers: Difference between revisions
From Buzznet
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
!SID | !SID | ||
! Type | ! Type | ||
!Location | |||
! Hosting Provider | ! Hosting Provider | ||
!Maintained by | !Maintained by | ||
!Reason | !Reason | ||
|- | |- | ||
| | |unreachable.sprynet.leaf | ||
| | |3MG | ||
| | |Experimental | ||
| | | | ||
|Cable | |||
|Roadkill | |||
|Was a proof of concept test box. K6-2/300 256MB Can run Unreal after all. | |Was a proof of concept test box. K6-2/300 256MB Can run Unreal after all. | ||
|- | |- | ||
Revision as of 22:13, 2 April 2025
Domain/server name | SID | Type | Location | Hosting Provider | Maintained by | Reason |
---|---|---|---|---|---|---|
unreachable.sprynet.leaf | 3MG | Experimental | Cable | Roadkill | Was a proof of concept test box. K6-2/300 256MB Can run Unreal after all. |